Function / Functional unit | Additional equipment | Possible for the following types | ||
Point-to-point coverage | Area transport | |||
Monorail and double rail | EHB | |||
Electric chain hoist | You can find comprehensive additional equipment here | X | X | X |
Operation | Mobile control along the crane | - | - | X |
Operational element on load hook | X | X | X | |
ABURemote radio remote control | X | X | X | |
Power supply | Via conductor system | X | X | X |
Via festoon cable system in separate C-rail | - | - | X | |
Electric drives | Electric trolley for hoist movement | X | X | X |
Electric trolley for crane movement | X | - | X | |
Control | Contactor control with 48 volt control voltage | X | X | X |
Infinitely variable lifting speed via frequency converter | X | X | X | |
Infinitely variable travel movement via frequency converter | X | X | X | |
Motion restrictor | Limit switch for trolley travel | X | X | X |
Limit switch for crane travel | - | - | X | |
Photoelectronic anti-collision device | - | - | X | |
Bypass control for obstacles | - | - | X | |
Hoist limit switch for electric chain hoist | X | X | X |
Combinations of various additional equipment may be mutually exclusive under some circumstances. We are happy to advise you on this matter.